Product List
Contact Us
ProductsCurrent Position:Home > Products > ADDA fan > DC Chip cooler
Frame Size | Model No | Bearing | Volt. | Current | Speed | Air Flow | Pressure | Noise |
(VAC) | (A) | (rpm) | (CFM) | (InAq) | (dB/A) | |||
40x40x56 | AS04012LB565BA1 | ◎ | 12 | 0.7 | In:17000 | 23.684 | 2.228 | 62.4 |
Out: | ||||||||
18000 | ||||||||
40x40x56 | AS04012MB565BA1 | ◎ | 12 | 0.8 | In:18000 | 25.257 | 2.482 | 65.1 |
Out: | ||||||||
19000 | ||||||||
40x40x56 | AS04012HB565BA1 | ◎ | 12 | 0.9 | In:19000 | 26.862 | 2.746 | 65.5 |
Out: | ||||||||
20000 | ||||||||
40x40x56 | AS04012UB565BA1 | ◎ | 12 | 1 | In:20000 | 28.515 | 3.006 | 66.5 |
Out: | ||||||||
21000 |