Product List
Contact Us
ProductsCurrent Position:Home > Products > ADDA fan > DC Chip cooler
Frame Size | Model No | Bearing | Volt. | Current | Speed | Air Flow | Pressure | Noise |
(VAC) | (A) | (rpm) | (CFM) | (InAq) | (dB/A) | |||
40x40x56 | AS04012LB565BA2 | ◎ | 12 | 1.03 | In:16500 | 28.795 | 2.675 | 71 |
/Out:21000 | ||||||||
40x40x56 | AS04012MB565BA2 | ◎ | 12 | 1.16 | In:17500 | 30.867 | 2.973 | 71.7 |
/Out:22000 | ||||||||
40x40x56 | AS04012HB565BA2 | ◎ | 12 | 1.32 | In:18500 | 32.763 | 3.403 | 72.5 |
/Out:23000 | ||||||||
40x40x56 | AS04012UB565BA2 | ◎ | 12 | 1.6 | In:19500 | 34.052 | 3.724 | 73.5 |
/Out:24000 |